MBA Orlando Membership Levels & Benefits
All memberships receive MBA Orlando e-mail blasts, newsletters and discounts from members (where applicable), plus free admission to our monthly mixers. If you have a question regarding any of our membership levels, additional opportunities, or which is best for your business, please reach out to us.
The bronze membership level is reserved for sole priorietorships and non-profit entities.
| Community Members | Small Business Members | Corporate Members | ||||||||
| General Benefits | Student | Social | Bronze | Silver | Gold | Corporate | Executive | Partner | ||
| Annual Dues | $25 | $75 | $125 | $200 | $400 | $1,000 | $2,500 | $5,000 | ||
| Number of Members | 1 | 2 | 1 | 2 | 4 | 6 | 8 | 12 | ||
| MBA Logo Usage | √ | √ | √ | √ | √ | √ | ||||
| Online Directory Benefits | Student | Social | Bronze | Silver | Gold | Corporate | Executive | Partner | ||
| Listing in Directory | √ | √ | √ | √ | √ | √ | ||||
| Priority of Listings | 6th | 5th | 4th | 3rd | 2nd | 1st | ||||
| Number of Categories | 1 | 1 | 2 | 3 | 4 | 5 | ||||
| Share Special Offers | √ | √ | √ | √ | ||||||
| Photo Gallery | √ | √ | √ | √ | ||||||
| Video on Profile | √ | √ | ||||||||
| Business Member Benefits | Student | Social | Bronze | Silver | Gold | Corporate | Executive | Partner | ||
| Chamber Static Cling Decal | √ | √ | √ | √ | √ | √ | ||||
| Facebook Post on Join and Renew | √ | √ | √ | √ | √ | √ | ||||
| Eligible for RED Group | √ | √ | √ | √ | √ | √ | ||||
| Priority to host an MBA Event | 4th | 3rd | 2nd | 1st | ||||||
| Free NGLCC Membership, including discounts and LGBTBE Certification | √ | √ | √ | √ | √ | √ | ||||
| Corporate/ERG Benefits | Student | Social | Bronze | Silver | Gold | Corporate | Executive | Partner | ||
| Logo and information displayed at all Monthly mixers, link on MBA jobs website | √ | √ | √ | |||||||
| LGBT Employee resource group, diversity training and supplier diversity support | √ | √ | √ | |||||||
| Complimentary tickets to 4 ERG events & corporate roundtables | 2 | 4 | 6 | |||||||
| Hold 1 Social exclusively for your company and MBA/COWP/Converge Board Members | √ | |||||||||
| Access to member roster | √ | |||||||||
| Advertising Benefits | Student | Social | Bronze | Silver | Gold | Corporate | Executive | Partner | ||
| Printed Annual Directory Listing | Listed | Listed | Gold Boarder | Blue Boarder and Logo | Blue Boarder and Logo | Blue Boarder and Logo | ||||
| Discounts on Advertising Opportunities | 10% | 15% | 20% | 25% | ||||||
| Discounts on Converge CVB Membership | 20% | 30% | 40% | 50% | ||||||
| Logo & Link in rotation in MBA MU | √ | √ | ||||||||
| Permanent link on Corporate Member webpage | √ | √ | √ | |||||||
| Promotional material included in new member welcome kit | √ | √ | √ | |||||||
| Business HQ Benefits | Student | Social | Bronze | Silver | Gold | Corporate | Executive | Partner | ||
| Marketing materials displayed at MBA HQ | Biz Card | Biz Card | Tri- Fold | Brochure | Brochure | Brochure | ||||
| Use of conference room for meetings | √ | √ | √ | |||||||
| Logo rotation on display screens | √ | √ | √ | |||||||
